Most Recent Lino Lakes Homes For Sale
| View All Lino Lakes Homes For Sale | ||
|
1428 Sherman Lake Rd, Lino Lakes, MN 55038 | $459,900 4 beds 4 baths |
|
Property, Lino Lakes, MN 55014 | $314,900 3 beds 4 baths |
|
7108 Gray Heron Dr, Lino Lakes, MN 55014 | $229,900 4 beds 2 baths |
Real Estate Resources |
Lino Lakes Apartments
There are 452 apartments found in and near the Lino Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings