Most Recent Lino Lakes Homes For Sale
| View All Lino Lakes Homes For Sale | ||
|
Property, Lino Lakes, MN 55014 | $199,000 3 beds 3 baths |
|
Property, Lino Lakes, MN 55038 | $449,900 5 beds 4 baths |
|
6268 Coyote Trl, Lino Lakes, MN 55014 | $299,900 5 beds 3 baths |
Real Estate Resources |
Lino Lakes Apartments
There are 451 apartments found in and near the Lino Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings